Cancun climate is pleasant year-round with an average yearly temperature between 80°F (26°C). The hottest period is the summer one (June, July, August, September) with temperature higher than 89°F (31°C). In some case this can be up to 100°F (37°C). Cancun have around 240 days of sun per year and only 58 of rain. Cancun climate is tropical and can be hit by hurricanes during the period between July and November, even if this is not very often as Cancun gets hit directly by a hurricane approximately every 12 years. The water temperature in Cancun is always warm, from 80°F (26°C) in the winter months to 84°F (28°C) in the summer months.
- Current Conditions : 24.8C, Rain - 4:45 AM CDT May. 18 - Temperature: 24.8°C | Humidity: 89% | Pressure: 1012hPa (Rising) | Conditions: Rain | Wind Direction: SE | Wind Speed: 8.0km/h
- Forecast for Friday as of May. 17 7:00 PM CDT - Chance of a Thunderstorm. High:28 ° C.
- Forecast for Friday Night as of May. 17 7:00 PM CDT - Thunderstorm. Low:24 ° C.
- Forecast for Saturday as of May. 17 7:00 PM CDT - Chance of a Thunderstorm. High:28 ° C.
- Forecast for Saturday Night as of May. 17 7:00 PM CDT - Chance of a Thunderstorm. Low:23 ° C.
- Forecast for Sunday as of May. 17 7:00 PM CDT - Thunderstorm. High:30 ° C.
- Forecast for Sunday Night as of May. 17 7:00 PM CDT - Chance of a Thunderstorm. Low:25 ° C.
|
Average High Temperature |
Average Low Temperature |
Average Temperature |
Number of days over 90°F (32°C) |
Number of days over 80°F (26°C) |
|
| January | 81°F (27°C) | 67°F (19°C) | 75°F (23°C) | 0 | 20 |
| February | 82°F (27°C) | 68°F (20°C) | 75°F (23°C) | 0 | 21 |
| March | 84°F (28°C) | 71°F (21°C) | 78°F (25°C) | 1 | 26 |
| April | 85°F (29°C) | 73°F (22°C) | 80°F (26°C) | 3 | 29 |
| May | 88°F (31°C) | 77°F (25°C) | 82°F (27°C) | 10 | 31 |
| June | 89°F (31°C) | 78°F (25°C) | 84°F (28°C) | 17 | 30 |
| July | 90°F (32°C) | 78°F (25°C) | 84°F (28°C) | 24 | 31 |
| August | 90°F (32°C) | 77°F (25°C) | 84°F (28°C) | 25 | 31 |
| September | 89°F (31°C) | 76°F (24°C) | 83°F (28°C) | 17 | 30 |
| October | 87°F (30°C) | 74°F 23°C) | 81°F (27°C) | 7 | 30 |
| November | 84°F (28°C) | 72°F (22°C) | 78°F (25°F) | 1 | 28 |
| December | 82°F (27°C) | 69°F (20°C) | 76°F (24°C) | 0 | 23 |
| Overall | 86°F (30°C) | 74°F (23°C) | 80°F (26°C) | 105 | 330 |
| Average Days with Precipitation | Average Morning Humidity | Average Evening Humidity | Average Wind Speed | Average Rainfall | |
| January | 5 | 86% | 75% | 9 mph (14 km/hr) | 3.5 in. |
| February | 4 | 85% | 73% | 10 mph (16 km/hr) | 2.2 in. |
| March | 3 | 85% | 72% | 10 mph (16 km/hr) | 1.6 in. |
| April | 2 | 84% | 69% | 10 mph (16 km/hr) | 1.6 in. |
| May | 4 | 83% | 71% | 10 mph (16 km/hr) | 4.6 in. |
| June | 6 | 84% | 73% | 10 mph (16 km/hr) | 7.0 in. |
| July | 4 | 84% | 70% | 9 mph (14 km/hr) | 4.3 in. |
| August | 4 | 86% | 70% | 9 mph (14 km/hr) | 5.9 in. |
| September | 7 | 85% | 75% | 9 mph (14 km/hr) | 9.0 in. |
| October | 8 | 86% | 74% | 9 mph (14 km/hr) | 8.6 in. |
| November | 5 | 86% | 75% | 9 mph (14 km/hr) | 3.8 in. |
| December | 6 | 86% | 75% | 9 mph (14 km/hr) | 4.3 in. |
| Overall | 58 | 85% | 73% | 9 mph (14 km/hr) | 56.4 in. |
